Concentrace Ionic Minerals from www.ionicminerals.co.uk Concentrace Ionic Minerals,
now available to buy online
from Unique Nutrition Limited
www.uniquenutrition.co.uk

| HOME | LATEST NEWS | BENEFITS FOR INDUSTRY | ANALYSIS | CONTACT US | TESTIMONIALS |

CONCENTRACE® Analysis Summary



| PAGE ONE | PAGE TWO | PAGE THREE | PAGE FOUR |

Mineral Unit Average Actual Ranges
  Low High
Chloride ppm 303,557 284,400 317,700
Magnesium ppm 101,530 100,000 113,200
Sulphate ppm 24,159 21,000 26,500
Sodium ppm 2,790 2,300 3,700
Potassium ppm 2,200 2,000 2,600
Carbonate~ ppm 2967 1100 4801
Bromide ppm 1500 1300 1830
Lithium ppm 760 531 910
Boron ppm 664 162 818
Calcium ppm 69 4.1000 491.00
Fluoride ppm 62 0.022 200
Selenium ppm 41 0.049 100
Nitrogen ppm 40 1.71 112
Silicon ppm 15 0.11 33
Phosphorus ppm 6.11 0.13 26
Titanium ppm 5.27 0.0041 16
Rubidium ppm 2.835 0.974 12.00
Iodide ppm 2.72 0.0041 21
Arsenic ppm 2.07 0.13 4.10
Iron ppm 1.50 0.11 3.20
Scandium ppm 1.44 0.0041 3.90
Chromium ppm 1.11 0.14 3.33
Cobalt ppm 0.91 0.0081 2.56
Zinc ppm 0.82 0.012 4.99
Manganese ppm 0.62 0.020 3.50
Strontium ppm 0.62 0.020 3.50
Nickel ppm 0.56 0.11 1.04
Cadmium ppm 0.5 dl0.001 0.5
Copper ppm 0.30 0.016 2.42
Aluminium ppm 0.3 dl0.05 0.5
Molybdenum ppm 0.28 0.053 0.44
Tellurium ppm 0.18 0.061 0.30
Antimony ppm 0.16 0.04 0.59
Tungsten ppm 0.129 0.012 0.27
Lead ppm 0.1 0.002 0.5
Lanthanum ppm 0.097 0.0081 0.18


* The High and Low numbers listed are based on statistical analysis. Some actual test results have been higher or lower than these numbers. However, statistical analysis of all test results reveals that there is a 90% likelihood that the actual values for a given batch will fall between the stated high and low values listed.

< Indicates the element was detected, but likely below the quantifiable limit.
~ Test results for this element from one lab only


| PAGE ONE | PAGE TWO | PAGE THREE | PAGE FOUR |



| RETURN TO TOP | HOME | CONTACT THE WEBMASTER | BUY ONLINE FROM UNIQUE NUTRITION |